<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrokeSurvivorBlog &#187; Atrial Fib.</title>
	<atom:link href="http://www.strokesurvivorblog.com/category/atrial-fibrillation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokesurvivorblog.com</link>
	<description>Our Stroke Recovery Journey</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Four Health Goals Set by Cardiologist</title>
		<link>http://www.strokesurvivorblog.com/2009/07/17/four-health-goals-set-by-cardiologist/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/07/17/four-health-goals-set-by-cardiologist/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:32:35 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Atrial Fib.]]></category>
		<category><![CDATA[Care & Meds]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[Coreg]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[shortness of breath]]></category>
		<category><![CDATA[side effects]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=187</guid>
		<description><![CDATA[For the last two months Steve has been closely monitored by his new cardiologist. There were four goals he wanted Steve to achieve in order for him to live a long and productive life. The number one priority was treating the atrial fibrillation, which the doctor believes was the cause of the stroke. The second [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/07/17/four-health-goals-set-by-cardiologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Coagulant Working Well</title>
		<link>http://www.strokesurvivorblog.com/2009/06/30/anti-coagulant-working-well/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/06/30/anti-coagulant-working-well/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:32:54 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Atrial Fib.]]></category>
		<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[anti-coagulant]]></category>
		<category><![CDATA[Apixaban]]></category>
		<category><![CDATA[Coumadin]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=182</guid>
		<description><![CDATA[For the last 3 weeks Steve has been taking an anti-coagulant to thin his blood, either Warfarin or Apixaban. A blood thinner is necessary because the atrial fibrillation causes pooling of his blood in the left ventricle of his heart. This can result in blood clots, which in turn can cause another stroke. If the blood is thinned, the chance of [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/06/30/anti-coagulant-working-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-coagulant is Started</title>
		<link>http://www.strokesurvivorblog.com/2009/06/13/anti-coagulant-is-started/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/06/13/anti-coagulant-is-started/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 02:41:33 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Atrial Fib.]]></category>
		<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[anti-coagulant]]></category>
		<category><![CDATA[Apixaban]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[Coumadin]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=179</guid>
		<description><![CDATA[Thank you for your prayers regarding Steve&#8217;s last test. Everything went well with the colonoscopy and he was cleared to start the 3 1/2 yr. clinical trial with the anti-coagulant. On June 8 he received the first dose, but we don&#8217;t know if it was Coumadin or the experimental drug, Apixaban. All subsequent EKGs have shown that he [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/06/13/anti-coagulant-is-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial for Atrial Fibrillation</title>
		<link>http://www.strokesurvivorblog.com/2009/06/10/clinical-trials-for-atrial-fibrillation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/06/10/clinical-trials-for-atrial-fibrillation/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:19:38 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Atrial Fib.]]></category>
		<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[Apixaban]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[Warfarin]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=170</guid>
		<description><![CDATA[Steve was just enrolled into a Phase III clinical trial being conducted by Bristol-Myers Squibb. This research study Protocol CV185030 (a.k.a. the Aristotle study) is for adults with atrial fibrillation or flutter and are at risk for having a stroke. The purpose of this clinical trial is to determine the safety and effectiveness of an investigational medication (Apixaban) compared to warfarin [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/06/10/clinical-trials-for-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Health Issues Addressed</title>
		<link>http://www.strokesurvivorblog.com/2009/05/27/heart-health-issues-addressed/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/05/27/heart-health-issues-addressed/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:34:20 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Atrial Fib.]]></category>
		<category><![CDATA[Care & Meds]]></category>
		<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[anti-coagulant]]></category>
		<category><![CDATA[Apixiban]]></category>
		<category><![CDATA[Coumadin]]></category>
		<category><![CDATA[heart catheterization]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=159</guid>
		<description><![CDATA[In the hour-long appointment we had with Steve&#8217;s new cardiologist, Dr. Rider, he addressed each one of Steve&#8217;s heart health issues, which included peripheral artery disease (PAD), coronary heart disease, congestive heart failure (CHF), and atrial fibrillation. He recommended that Steve take a stress test to determine the condition of his heart right now. He hasn&#8217;t had a stress test since 2000, [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/05/27/heart-health-issues-addressed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Cardiologist is Hopeful</title>
		<link>http://www.strokesurvivorblog.com/2009/05/26/new-cardiologist-is-hopeful/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/05/26/new-cardiologist-is-hopeful/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:22:33 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Atrial Fib.]]></category>
		<category><![CDATA[Care & Meds]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[echocardiogram]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[peripheral artery disease]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=158</guid>
		<description><![CDATA[Last Friday we met with Steve&#8217;s new cardiologist, Dr. James Rider, who was highly recommended by our new internist, Dr. Ed Bongiorno. I can&#8217;t stress to you enough how important it is to find the right doctor that you feel comfortable with. Even though Steve has been seen by at least 20-25 different doctors since his stroke, we did not [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/05/26/new-cardiologist-is-hopeful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
