<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrokeSurvivorBlog &#187; Clincal Trials</title>
	<atom:link href="http://www.strokesurvivorblog.com/category/clincal-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokesurvivorblog.com</link>
	<description>Our Stroke Recovery Journey</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Anti-Coagulant Working Well</title>
		<link>http://www.strokesurvivorblog.com/2009/06/30/anti-coagulant-working-well/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/06/30/anti-coagulant-working-well/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:32:54 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Atrial Fib.]]></category>
		<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[anti-coagulant]]></category>
		<category><![CDATA[Apixaban]]></category>
		<category><![CDATA[Coumadin]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=182</guid>
		<description><![CDATA[For the last 3 weeks Steve has been taking an anti-coagulant to thin his blood, either Warfarin or Apixaban. A blood thinner is necessary because the atrial fibrillation causes pooling of his blood in the left ventricle of his heart. This can result in blood clots, which in turn can cause another stroke. If the blood is thinned, the chance of [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/06/30/anti-coagulant-working-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-coagulant is Started</title>
		<link>http://www.strokesurvivorblog.com/2009/06/13/anti-coagulant-is-started/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/06/13/anti-coagulant-is-started/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 02:41:33 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Atrial Fib.]]></category>
		<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[anti-coagulant]]></category>
		<category><![CDATA[Apixaban]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[Coumadin]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=179</guid>
		<description><![CDATA[Thank you for your prayers regarding Steve&#8217;s last test. Everything went well with the colonoscopy and he was cleared to start the 3 1/2 yr. clinical trial with the anti-coagulant. On June 8 he received the first dose, but we don&#8217;t know if it was Coumadin or the experimental drug, Apixaban. All subsequent EKGs have shown that he [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/06/13/anti-coagulant-is-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Research Studies &#8211; Eligibility &amp; Participation</title>
		<link>http://www.strokesurvivorblog.com/2009/06/11/clinical-research-studies-eligibility-participation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/06/11/clinical-research-studies-eligibility-participation/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:52:00 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[clinical study]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[investigational drugs]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=173</guid>
		<description><![CDATA[There are certain requirements which must be met to be eligible to participate in a clinical study. These requirements are based on such factors as age, gender, the type and stage of a disease, previous and current treatments, and other medical conditions. Medical insurance is not required to participate in clinical studies or to receive [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/06/11/clinical-research-studies-eligibility-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials &#8211; Questions to Ask</title>
		<link>http://www.strokesurvivorblog.com/2009/06/11/clinical-trials-questions-to-ask/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/06/11/clinical-trials-questions-to-ask/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:45:39 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[Clinical Research Studies]]></category>
		<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=175</guid>
		<description><![CDATA[Clinical research trials involve risks, time commitments and travel. Before you enroll in a clinical trial, you should ask the following questions: What is the purpose of this clinical study? How long will I be in the study? How often will I need to go to my clinic/hospital? What tests and procedures are involved? Will [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/06/11/clinical-trials-questions-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Research Studies &#8211; Objectives &amp; Phases</title>
		<link>http://www.strokesurvivorblog.com/2009/06/11/clinical-research-studies-objectives-phases/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/06/11/clinical-research-studies-objectives-phases/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:27:29 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[Clinical Research Studies]]></category>
		<category><![CDATA[clinical study]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[experimental drugs]]></category>
		<category><![CDATA[investigational drugs]]></category>
		<category><![CDATA[placebo]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=171</guid>
		<description><![CDATA[Researchers conduct clinical studies to evaluate the safety and effectiveness of investigational (experimental) drugs. Investigational drugs that are found to be safe and effective may then become available for doctors to prescribe. If an investigational drug is determined to be unsafe or ineffective, the study results may still be useful for scientists and for the [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/06/11/clinical-research-studies-objectives-phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials Risks &amp; Benefits</title>
		<link>http://www.strokesurvivorblog.com/2009/06/11/clinical-trials-risks-benefits/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2009/06/11/clinical-trials-risks-benefits/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:19:49 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Clincal Trials]]></category>
		<category><![CDATA[Clinical studies]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[experimental treatment]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=174</guid>
		<description><![CDATA[According to ClinicalTrials.gov, there are multiple benefits and risks associated with participating in a clinical study. Benefits Clinical studies that are well-designed and well-executed are the best approach for eligible participants to: Play an active role in their own health care Gain access to new research treatments before they are widely available Obtain expert medical [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2009/06/11/clinical-trials-risks-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
