<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrokeSurvivorBlog &#187; Heart Health</title>
	<atom:link href="http://www.strokesurvivorblog.com/category/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokesurvivorblog.com</link>
	<description>Our Stroke Recovery Journey</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Congestive Heart Failure Complicates Stroke Recovery</title>
		<link>http://www.strokesurvivorblog.com/2010/06/08/congestive-heart-failure-complicates-stroke-recovery/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/06/08/congestive-heart-failure-complicates-stroke-recovery/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:32:58 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Heart Failure - CHF]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[diuretic]]></category>
		<category><![CDATA[edema]]></category>
		<category><![CDATA[leg swelling]]></category>
		<category><![CDATA[shortness of breath]]></category>
		<category><![CDATA[water retention]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=2390</guid>
		<description><![CDATA[Recovering from a stroke is hard enough without the complications of congestive heart failure. Just when we thought Steve&#8217;s heart condition was under control, he started having problems with CHF again. The symptoms he&#8217;s having are: severe swelling in his legs water retention weight gain shortness of breath cough bloating in the upper stomach area, [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/06/08/congestive-heart-failure-complicates-stroke-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Circulation Increased with Passive Exercise Machine</title>
		<link>http://www.strokesurvivorblog.com/2010/05/02/blood-circulation-increased-with-passive-exercise-machine/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/05/02/blood-circulation-increased-with-passive-exercise-machine/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:23:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[P.A.D.]]></category>
		<category><![CDATA[passive exercise]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1860</guid>
		<description><![CDATA[Increasing blood circulation is important for anyone suffering from stroke, heart disease, P.A.D., diabetes, and a host of other infirmities. The normal way to get your blood circulating better is through exercise, even if it&#8217;s just walking while shopping or climbing the stairs at home. However, with a physically disabled person, exercise is almost impossible [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/05/02/blood-circulation-increased-with-passive-exercise-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Angioplasty Recovery Report</title>
		<link>http://www.strokesurvivorblog.com/2010/02/24/angioplasty-recovery-report/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/24/angioplasty-recovery-report/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:33:10 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood thinner]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[stents]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1468</guid>
		<description><![CDATA[Last week at this time, Steve was recovering from an angioplasty with 5 implanted stents that opened up two blocked arteries. Since then, he&#8217;s been feeling much better. All chest pain is gone and he has much more energy. He doesn&#8217;t sleep as much as he did before, which was on and off about 18-20 [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/24/angioplasty-recovery-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angioplasty was Successful</title>
		<link>http://www.strokesurvivorblog.com/2010/02/19/angioplasty-was-successful/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/19/angioplasty-was-successful/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:41:13 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[heart catheterization]]></category>
		<category><![CDATA[Nitro-patch]]></category>
		<category><![CDATA[nitroglycerin]]></category>
		<category><![CDATA[Plavix]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1419</guid>
		<description><![CDATA[Steve&#8217;s heart catherization and angioplasty was a success. He was scheduled for the heart cath on Thursday, but on Wednesday morning his chest pain was so severe that he asked me to take him to the hospital.  The angina pain would let up after taking nitroglycerin tablets, but then after any mild exertion like walking [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/19/angioplasty-was-successful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coronary Angiogram Scheduled</title>
		<link>http://www.strokesurvivorblog.com/2010/02/15/coronary-angiogram-scheduled/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/15/coronary-angiogram-scheduled/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:09:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[angiogram]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[chest pain]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1407</guid>
		<description><![CDATA[Steve is scheduled to have a coronary angiogram because he&#8217;s been having severe episodes of angina (chest pain) for the last two weeks. He&#8217;s feeling weaker, more fatigued and out of breath, and his heart races more often. These episodes started when we were on vacation a few weeks ago and have become more frequent [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/15/coronary-angiogram-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overindulgence Increases Stroke Risk</title>
		<link>http://www.strokesurvivorblog.com/2010/02/13/overindulgence-increases-stroke-risk/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/13/overindulgence-increases-stroke-risk/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 08:05:24 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Heart Failure - CHF]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[High BP]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angiogram]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[fluid retention]]></category>
		<category><![CDATA[overindulgence]]></category>
		<category><![CDATA[smokig]]></category>
		<category><![CDATA[stroke risk]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1375</guid>
		<description><![CDATA[Overindulgence on our trip to Florida increased Steve&#8217;s stroke risk and caused some serious consequences. We rented a scooter for Steve to use. This was a necessity because of his mobility deficits. But as a result, he did very little walking…maybe only 40 ft. a day going to and from the bathroom, which is much [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/13/overindulgence-increases-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
