<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Survivor Blog &#187; Heart Health</title>
	<atom:link href="http://www.strokesurvivorblog.com/category/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokesurvivorblog.com</link>
	<description>Our Stroke Recovery Journey</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ECP Therapy Hindered by Edema &amp; Spasticity</title>
		<link>http://www.strokesurvivorblog.com/2011/04/11/ecp-therapy-hindered-by-edema-spasticity/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2011/04/11/ecp-therapy-hindered-by-edema-spasticity/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:10:21 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[ECP Heart Treat.]]></category>
		<category><![CDATA[Spasticity]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[ECP:]]></category>
		<category><![CDATA[edema]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=2818</guid>
		<description><![CDATA[After 6 weeks of external counter pulsation (ECP) therapy, Steve is feeling better and can walk farther as a result.  But he had several issues going on during the treatments that seemed to hinder him from receiving the full benefit sooner than he did. One was severe edema which made his breathing more labored. The [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2011/04/11/ecp-therapy-hindered-by-edema-spasticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECP Therapy Approved</title>
		<link>http://www.strokesurvivorblog.com/2011/01/30/ecp-therapy-approved/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2011/01/30/ecp-therapy-approved/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:41:55 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[ECP Heart Treat.]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[ECP:]]></category>
		<category><![CDATA[Spasticity]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=2802</guid>
		<description><![CDATA[We got some good news a few days ago when Steve&#8217;s cardiologist approved him for another round of external counter pulsation (ECP) therapy treatments. This therapy is designed and Medicare-approved to treat patients with angina and congestive heart failure (CHF), and is not really meant to treat stroke survivors. So it just a side benefit [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2011/01/30/ecp-therapy-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestive Heart Failure Complicates Stroke Recovery</title>
		<link>http://www.strokesurvivorblog.com/2010/06/08/heart-failure-complicates-stroke-recovery/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/06/08/heart-failure-complicates-stroke-recovery/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:32:58 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Heart Failure - CHF]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[diuretic]]></category>
		<category><![CDATA[edema]]></category>
		<category><![CDATA[leg swelling]]></category>
		<category><![CDATA[shortness of breath]]></category>
		<category><![CDATA[water retention]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=2390</guid>
		<description><![CDATA[Recovering from a stroke is hard enough without the complications of congestive heart failure. Just when we thought Steve&#8217;s heart condition was under control, he started having problems with CHF again. The symptoms he&#8217;s having are: severe swelling in his legs water retention weight gain shortness of breath cough bloating in the upper stomach area, [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/06/08/heart-failure-complicates-stroke-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Circulation Increased with Passive Exercise Machine</title>
		<link>http://www.strokesurvivorblog.com/2010/05/02/blood-circulation-increased-with-passive-exercise-machine/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/05/02/blood-circulation-increased-with-passive-exercise-machine/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:23:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[P.A.D.]]></category>
		<category><![CDATA[passive exercise]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1860</guid>
		<description><![CDATA[Increasing blood circulation is important for anyone suffering from stroke, heart disease, P.A.D., diabetes, and a host of other infirmities. The normal way to get your blood circulating better is through exercise, even if it&#8217;s just walking while shopping or climbing the stairs at home. However, with a physically disabled person, exercise is almost impossible [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/05/02/blood-circulation-increased-with-passive-exercise-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Angioplasty Recovery Report</title>
		<link>http://www.strokesurvivorblog.com/2010/02/24/angioplasty-recovery-report/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/24/angioplasty-recovery-report/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:33:10 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood thinner]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[stents]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1468</guid>
		<description><![CDATA[Last week at this time, Steve was recovering from an angioplasty with 5 implanted stents that opened up two blocked arteries. Since then, he&#8217;s been feeling much better. All chest pain is gone and he has much more energy. He doesn&#8217;t sleep as much as he did before, which was on and off about 18-20 [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/24/angioplasty-recovery-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angioplasty was Successful</title>
		<link>http://www.strokesurvivorblog.com/2010/02/19/angioplasty-was-successful/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/19/angioplasty-was-successful/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:41:13 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[heart catheterization]]></category>
		<category><![CDATA[Nitro-patch]]></category>
		<category><![CDATA[nitroglycerin]]></category>
		<category><![CDATA[Plavix]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1419</guid>
		<description><![CDATA[Steve&#8217;s heart catherization and angioplasty was a success. He was scheduled for the heart cath on Thursday, but on Wednesday morning his chest pain was so severe that he asked me to take him to the hospital.  The angina pain would let up after taking nitroglycerin tablets, but then after any mild exertion like walking [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/19/angioplasty-was-successful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

