<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrokeSurvivorBlog &#187; Recovery Journal</title>
	<atom:link href="http://www.strokesurvivorblog.com/category/stroke-recovery-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokesurvivorblog.com</link>
	<description>Our Stroke Recovery Journey</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Being a Burden is a Concern for Stroke Survivor</title>
		<link>http://www.strokesurvivorblog.com/2010/07/18/being-a-burden-is-a-concern-for-stroke-survivor/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/07/18/being-a-burden-is-a-concern-for-stroke-survivor/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:25:49 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[being a burden]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=2415</guid>
		<description><![CDATA[The thought of being a burden is a concern for many stroke survivors including my husband, Steve, who feels like he&#8217;s such a huge burden to me. But yet I don&#8217;t feel like he is. I have to be very careful not to show my frustration to him when things become difficult for me. Sometimes [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/07/18/being-a-burden-is-a-concern-for-stroke-survivor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congestive Heart Failure Complicates Stroke Recovery</title>
		<link>http://www.strokesurvivorblog.com/2010/06/08/congestive-heart-failure-complicates-stroke-recovery/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/06/08/congestive-heart-failure-complicates-stroke-recovery/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:32:58 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Heart Failure - CHF]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[diuretic]]></category>
		<category><![CDATA[edema]]></category>
		<category><![CDATA[leg swelling]]></category>
		<category><![CDATA[shortness of breath]]></category>
		<category><![CDATA[water retention]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=2390</guid>
		<description><![CDATA[Recovering from a stroke is hard enough without the complications of congestive heart failure. Just when we thought Steve&#8217;s heart condition was under control, he started having problems with CHF again. The symptoms he&#8217;s having are: severe swelling in his legs water retention weight gain shortness of breath cough bloating in the upper stomach area, [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/06/08/congestive-heart-failure-complicates-stroke-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Care for a Stroke Survivor</title>
		<link>http://www.strokesurvivorblog.com/2010/05/27/how-to-care-for-a-stroke-survivor/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/05/27/how-to-care-for-a-stroke-survivor/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:43:14 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[fall risk]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[toileting]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=2261</guid>
		<description><![CDATA[I learned by &#8220;trial and error&#8221; how to care for a stroke survivor when my husband, Steve, had a massive stroke which completely disabled him. When he was in the hospital under the care of therapists and nurses, I observed what they did. However, nothing really prepared me for the daunting responsibility of caregiving until [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/05/27/how-to-care-for-a-stroke-survivor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May is Stroke Awareness Month</title>
		<link>http://www.strokesurvivorblog.com/2010/05/18/may-is-stroke-awareness-month/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/05/18/may-is-stroke-awareness-month/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:21:38 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Recovery Journal]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1927</guid>
		<description><![CDATA[May is Stroke Awareness Month. This is a good time to learn how bodywork can play a valuable role in helping to prevent stroke in those who are most vulnerable, and help victims recover with dignity. Of the five million stroke survivors in the United States, more than three million have some resulting disability or [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/05/18/may-is-stroke-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Wireless Reading Device Talks to You</title>
		<link>http://www.strokesurvivorblog.com/2010/05/17/kindle-wireless-reading-device-talks-to-you/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/05/17/kindle-wireless-reading-device-talks-to-you/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:10:05 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[reading device]]></category>
		<category><![CDATA[talk to you]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=2180</guid>
		<description><![CDATA[As a caregiver, I&#8217;ve been on dozens&#8230;maybe hundreds of appointments with Steve where I must wait for him while he&#8217;s in therapy or having test. During those times, I like to read, so I plan ahead and bring along a book or two&#8230;jamming them into a large purse. Once in a while, I&#8217;ll forget to [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/05/17/kindle-wireless-reading-device-talks-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Circulation Increased with Passive Exercise Machine</title>
		<link>http://www.strokesurvivorblog.com/2010/05/02/blood-circulation-increased-with-passive-exercise-machine/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/05/02/blood-circulation-increased-with-passive-exercise-machine/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:23:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[P.A.D.]]></category>
		<category><![CDATA[passive exercise]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1860</guid>
		<description><![CDATA[Increasing blood circulation is important for anyone suffering from stroke, heart disease, P.A.D., diabetes, and a host of other infirmities. The normal way to get your blood circulating better is through exercise, even if it&#8217;s just walking while shopping or climbing the stairs at home. However, with a physically disabled person, exercise is almost impossible [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/05/02/blood-circulation-increased-with-passive-exercise-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
