<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrokeSurvivorBlog</title>
	<atom:link href="http://www.strokesurvivorblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokesurvivorblog.com</link>
	<description>Our Stroke Recovery Journey</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:37:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Angioplasty Recovery Report</title>
		<link>http://www.strokesurvivorblog.com/2010/02/24/angioplasty-recovery-report/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/24/angioplasty-recovery-report/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:33:10 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood thinner]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[stents]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1468</guid>
		<description><![CDATA[Last week at this time, Steve was recovering from an angioplasty with 5 implanted stents that opened up two blocked arteries. Since then, he&#8217;s been feeling much better. All chest pain is gone and he has much more energy. He doesn&#8217;t sleep as much as he did before, which was on and off about 18-20 [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/24/angioplasty-recovery-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Anniversary: Reflections on the Last Two Years</title>
		<link>http://www.strokesurvivorblog.com/2010/02/23/stroke-anniversary-reflections-on-the-last-two-years/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/23/stroke-anniversary-reflections-on-the-last-two-years/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:07:29 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[setbacks]]></category>
		<category><![CDATA[stroke recovery]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1451</guid>
		<description><![CDATA[On this two-year anniversary of Steve&#8217;s stroke, I reflect upon the progress and setbacks he&#8217;s had.

Today he can walk with a quad cane about 275 feet before he needs to rest. I remember how excited I was when he could walk only 12 steps with a cane, and that was with two people assisting him.  [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/23/stroke-anniversary-reflections-on-the-last-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregivers&#8211;Do you Want Out?</title>
		<link>http://www.strokesurvivorblog.com/2010/02/22/caregivers-do-you-want-out/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/22/caregivers-do-you-want-out/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:42:56 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[fantasy]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1442</guid>
		<description><![CDATA[Caregivers, do you want out of your situation?  The last two years have been the most trying time of my 42-year marriage to my husband, a stroke survivor. I reflect and marvel at God&#8217;s strength and grace that has gotten me through, and helped me to be optimistic. It&#8217;s a good thing I don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/22/caregivers-do-you-want-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angioplasty was Successful</title>
		<link>http://www.strokesurvivorblog.com/2010/02/19/angioplasty-was-successful/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/19/angioplasty-was-successful/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:41:13 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[heart catheterization]]></category>
		<category><![CDATA[Nitro-patch]]></category>
		<category><![CDATA[nitroglycerin]]></category>
		<category><![CDATA[Plavix]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1419</guid>
		<description><![CDATA[Steve&#8217;s heart catheterization and angioplasty was a success. He was scheduled for the heart cath on Thursday, but on Wednesday morning his chest pain was so severe that he asked me to take him to the hospital.  The angina pain would let up after taking nitroglycerin tablets, but then after any mild exertion like walking [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/19/angioplasty-was-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronary Angiogram Scheduled</title>
		<link>http://www.strokesurvivorblog.com/2010/02/15/coronary-angiogram-scheduled/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/15/coronary-angiogram-scheduled/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:09:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[angiogram]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[chest pain]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1407</guid>
		<description><![CDATA[Steve is scheduled to have a coronary angiogram because he&#8217;s been having severe episodes of angina (chest pain) for the last two weeks. He&#8217;s feeling weaker, more fatigued and out of breath, and his heart races more often.
These episodes started when we were on vacation a few weeks ago and have become more frequent in [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/15/coronary-angiogram-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overindulgence Increases Stroke Risk</title>
		<link>http://www.strokesurvivorblog.com/2010/02/13/overindulgence-increases-stroke-risk/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.strokesurvivorblog.com/2010/02/13/overindulgence-increases-stroke-risk/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 08:05:24 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Heart Failure - CHF]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[High BP]]></category>
		<category><![CDATA[Recovery Journal]]></category>
		<category><![CDATA[angiogram]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[fluid retention]]></category>
		<category><![CDATA[overindulgence]]></category>
		<category><![CDATA[smokig]]></category>
		<category><![CDATA[stroke risk]]></category>

		<guid isPermaLink="false">http://www.strokesurvivorblog.com/?p=1375</guid>
		<description><![CDATA[Overindulgence on our trip to Florida increased Steve&#8217;s stroke risk and caused some serious consequences.
We rented a scooter for Steve to use. This was a necessity because of his mobility deficits. But as a result, he did very little walking…maybe only 40 ft. a day going to and from the bathroom, which is much less [...]]]></description>
		<wfw:commentRss>http://www.strokesurvivorblog.com/2010/02/13/overindulgence-increases-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
